When you are in search of dependable NSN parts, military and defense parts, aerospace parts, and other similar product solutions, we have you covered here on NSN Centric. Our commitment to our customers distinguishes us from others, as we consistently present affordable pricing options and swift lead times on top-tier items like part number 848285-2. To ensure a rapid procurement process for products of interest, be sure to request quotes through our website via the submission of an RFQ form, and one of our specialists will offer a tailored solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
As we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you can rest assured knowing that every item you procure from us is of the highest caliber, which includes part number 848285-2. Furthermore, we uphold a NO CHINA SOURCING pledge, that of which guarantees that any purchased part ships out alongside applicable qualifying certifications and manufacturing trace documentation. With this in mind, get in touch with us today, and see how we can save you time and money on part number 848285-2, and other similar items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-170-9889 Item PartTypeName: CONNECTOR,PLUG,ELECTRICAL | 5935 | 011709889 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
848285-2 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING |
ABHP | OVERALL LENGTH | 1.110 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.340 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 305 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
AFRP | INSERT POSITION IN DEG | 0.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | BAYONET SLOT |
AWTN | OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC POLYESTER GLASS FILLED SINGLE MATING END |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | ALUMINUM |
CSWM | SHELL SURFACE TREATMENT | CHROMATE AND NICKEL |
CXCG | INCLUDED CONTACT QUANTITY | 5 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | E0.025 GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote